Math 149 - Calculus I
Homework
Textbook: Calculus by Larson, Hostetler, Edwards, Eighth Edition
(D) means you need to use DERIVE in your solution and include the print-out in your homework.
Problems in red may be challenging.
NOTES:
1. Answers to odd-numbered problems can be found
at the back of the book.
2. Solutions to odd-numbered problems can be found at
the Ethyl Center BUT you are NOT allowed to take the
solution manual out of the Ethyl Center. There are comfy
couches, chairs, and tables available at the Ethyl Center as
well as candy! So stay there when you need the solutions
manual!
Due | Type | Section | Problems | Solutions |
Wed 9/1 | Turn in (Homework 0) | Walk to School (sheet given in class) | ||
Fri 9/3 | Reading | P.1,P.2 | ||
Fri 9/3 | Turn-in (Homework 1) | P.1 | 24,30,32,36,50,66,81-84 | |
Mon 9/6 | Reading | P.3,P.4 | ||
Mon 9/6 | Turn-in (Homework 2) | P.1 P.4
|
58,70,71 10,14 (All these problems are to be done on DERIVE. Include the graphs in your files and turn-in clean print-outs.. You can write the explanations on the print-outs) |
|
Wed 9/8 | Turn-in (Homework 3) | P.2 P.3 |
54,62,80,97,98 20 |
HW3 Solutions |
Fri 9/10 | Practice | P.3 | Read section P.3 and work on 5,7,9,11,25,27,33,47,51,87 | |
Mon 9/13 | Reading | 1.1,1.2 | ||
Mon 9/13 | Practice | 1.2
|
9,11,13,15,19,21,23,25,
27(D) (You need the greatest integer function problem 28. In DERIVE you can use the FLOOR function. So the C(t) in problem 27 would be defined as follows in DERIVE: C(t) := 0.75 - 0.50 FLOOR(-(t-1))
|
|
Mon 9/13 | Turn-in (Homework 4) | 1.2
|
20,22,24,26, 28(D)
(You may need to use a graphing tool to sketch the pieces of the functions in problems 24 and 26. Use DERIVE, then copy onto your paper by hand). Problem 28 is to be done on DERIVE. You need the greatest integer function for this problem. In DERIVE you can use the FLOOR function. Similar to the explanation in the cell above. |
HW4 Solutions |
Wed 9/15 | Reading | 1.3 | ||
Wed 9/15 | Practice | 1.3 | 3,9,13,15,17,29,33,35,41,43,49,51,53,57 | |
Fri 9/17 | Turn-in (Homework 5) | 1.3 | 26,28,46,48,58,54,70,78 | HW5 Solutions |
Mon 9/20 | Reading | 1.4,1.5 | ||
Mon 9/20 | Practice | 1.4 | 9,13,15,17,19,21,25,27,39,41,45,47,57 | |
Mon 9/20 | Turn-in (Homework 6) | 1.4 |
Read the section and work on the practice problems before you
work on the homework problems. 16,28,40,46 |
HW6Solutions |
Wed 9/22 | Practice for Exam 1 | page37 page 91 |
1,3,5,7,11,19,21,25,27,29,31,37,39, 3,5,11,13,15,17,19,21,25,27,33,35,37,39,41,43,45,47,57,59,61,65,67 |
|
Mon 9/27 | Reading | 2.1 | ||
Mon 9/27 | Practice | 1.4 1.5 |
83,85, 13,17,21,23,25,27,33,35,37,39,43,67,69 |
|
Mon 9/27 | Turn-in (Homework 7) | 1.4 1.5 |
84,93(explain your answer) 16,24,18,20,68 |
HW7Solutions |
Wed 9/29 | Reading | 2.1 | ||
Wed 9/29 | Turn-in | 2.1 | 7,9,25a,b(D),27a,b(D),29a,b(D),31 a,b(D) | |
Wed 9/29 | Turn-in (Homework 8) | 2.1 | 8, 30a,b(D), 32a,b(D) | HW8Solutions |
Fri 10/1 | Reading | 2.2 | ||
Fri 10/1 | Practice | 2.1 | 13,17,19,93, | |
Fri 10/1 | Turn-in (Homework 9) | 2.1 | 14,18, 95 | HW9Solutions |
Mon 10/4 | Reading | 2.3 | ||
Mon 10/4 | Practice | 2.2 2.3 |
5,7,11,13,15,17,25,27,33,35,43,45,47,49,51,75 ( (Do NOT use
product and quotient rules in this section ) 1,3,7,9,13,15,19,21,23,25,69,71 |
|
Mon 10/4 | Turn-in (Homework 10) | 2.2 2.3 |
14,26,42,48,50,57,76 (Do NOT use product and quotient rules in
this section and simplify your answers) 2,8,16,30,72 (Can use product and quotient rules; again simplify your answer) |
HW10Solutions |
Wed 10/6 | Reading | 2.3 | ||
Wed 10/6 | Practice | 2.3 | 43,45,37,49,51,55,57,61,63,67 | |
Wed 10/6 | Turn-in (Homework 11) | 2.3 | 48,58(D) , 62(D), 66(D),68(D) (Read the questions carefully- parts of the problems are to be done on DERIVE; parts by hand. Refer to the link above for finding derivatives using DERIVE) | HW11Solutions |
Fri 10/8 | Reading | 2.4 | ||
Fri 10/8 | Practice | 2.2 | 89,91,93,95,107 | |
Fri 10/8 | Turn-in (Homework 12) | 2.2 | 92,94,96,106 | HW12 Solutions |
Mon 10/11 | Reading | 2.5 | ||
Mon 10/11 | Practice | 2.4 | 7,9,11,13,17,19,21,23,25,27,29,31,41,43,45,51,61,63,65,69,71 | |
Mon 10/11 | Turn-in (Homework 13) | 2.4 | 10,28,30,42,58,74 | HW13Solutions |
Wed 10/13 | Reading | 2.6 | ||
Wed 10/13 | Practice | 2.5 | 3,5,7,9,11,13,15,19,21,23,28,37,39,51(D) | |
Wed10/13 | Turn-in (Homework 14) | 2.5 | 10,32,38,52(D) | HW14Solutions |
Fri 10/15 | Reading | 2.6(again) | ||
Fri 10/15 | Practice | 2.6 | 15,19,23,35,45 | |
Wed 10/20 | Turn-in (Homework 15) | 2.6 |
18,24,27,31 The take-home quiz QUIZ 5 is also DUE today! |
HW15Solutions |
Fri 10/22 | Reading | 3.1,3.3 | ||
Fri 10/22 | Practice | 3.3 | 19,21,23,27,29,39,41,45 | |
Fri 10/22 | Turn-in (Homework 16) | 3.3 |
24(D),28(D),44(D),62
(In problem 62, make a sign chart for f `(x) using the given
graph of f `(x) ) (In problems 24,28,and 44 relative extrema is the same as local maximum and minimums. Do parts a,b, and c by hand and part c on DERIVE in problems 24 and 28 and do parts a and b by hand and part c on DERIVE in problems 44. ( That is graph the functions to see that you have the right maximums and minimums) |
HW16Solutions |
Mon 10/25 | Reading | 3.2 | ||
Mon 10/25 | Practice | 3.1 | 13,15,19,21,23,25,27,37,41,61 | |
Mon 10/25 | Turn-in (Homework 17) | 3.1 | #17,24,39,42,60 | HW17Solutions |
Wed 10/27 | Reading | 3.2 | ||
Fri 10/29 | Turn-in (Homework 18) | 3.2 3.3 |
30,38(D),51,60
64 |
HW18Solutions |
Fri 10/29 | Practice | 3.2 | 13,15,37,39,47,52,57 | |
Fri 10/29 | Reading | 3.4 | ||
Mon 11/1 | Reading | 3.5 | ||
Mon 11/1 | Practice | 3.4 | 3,5,7,11,15,17,19,26,31,33,37,53,55,67,69 | |
Mon 11/1 | Turn-in (Homework 19) | 3.4 | 16,24,34,56,68 | HW19Solutions |
Wed 11/3 | EXAM 2 | |||
Fri 11/5 | Reading | 3.6 | ||
Fri 11/5 | Practice | 3.5 | ||
Fri 11/5 | Turn-in (Homework 20) | 3.5 | 18,30,34 | HW20Solutions |
Mon 11/8 | Reading | 3.7 | ||
Mon 11/8 | Practice | 3.5 3.6 |
25,27,29,31,33 7,9,11,17,19 |
|
Mon 11/8 | Turn-in (Homework 21) | 3.6 | 8,10,28 (Follow the steps we did in class and show your work. Check your work on DERIVE.) | HW21Solutions |
Wed 11/10 | Reading | 3.8 | ||
Wed 11/10 | Practice | 3.7 | 5,19,21,23,39 | |
Wed 11/10 | Turn-in (Homework 23) | Problem handed out in class | HW23Solutions | |
Fri 11/12 | Reading | 3.9 | ||
Fri 11/12 | Practice | 3.8 | 1,5,7,11,13,17,21,23 | |
Fri 11/12 | Turn-in (Homework 22) | 3.7 3.8 |
8,24,60 10,22 |
HW22Solutions |
Mon 11/15 | Reading | 4.1 | ||
Mon 11/15 | Practice | 3.9 | 11,13,15,27,29,31,33,43,45 | |
Mon 11/15 | Turn-in (Homework 24) | 3.9 | 14,18,30,44 | HW24Solutions |
Wed 11/17 | Reading | 4.2 | ||
Wed 11/17 | Practice | 4.1 | 1,5,9,11,15,17,19,21,23,25,27,29,31,35,37,39 | |
Wed 11/17 | Turn-in (Homework 25) | 4.1 | 20,22,28,32,40,42 | HW25Solutions |
Fri 11/19 | Reading | 4.2 | ||
Fri 11/19 | Practice | 4.2 | 3,5,7,8,9,15,17,19,21 | |
Mon 11/22 | Reading | 4.3 | ||
Mon 11/22 | Practice | 4.2 | ||
Mon 11/22 | Turn-in (Homework 26) | 4.2 | 8,10,16,18,28 | HW26Solutions |
Wed 12/1 | Reading | 4.4 | ||
Wed 12/1 | Practice | 4.3 | 17,27,31,41,43,47 | |
Wed 12/1 | Turn-in (Homework 27) | 4.3 | 20,28,42,47 | HW27Solutions |
Fri 12/3 | Practice | 4.4 | 7,9,11,13,15,17,19,21,29,31,33,35,47,49 | |
Fri 12/3 | Turn-in (Homework 28) | 4.4 | 14,20,38,50 | HW28Solutions |
Mon 12/6 | Reading | 4.5 | ||
Mon 12/6 | Practice | 4.4 4.5 |
77,79,81,83,85,87,89 1,3,5,7,9,11,13,15 |
|
Mon 12/6 | Turn-in (Homework 29) | 4.4 4.5 |
82,88,90 2,6,10 |
HW29Solutions |
EXTRA CREDIT | 4.4 | 105,106 | ||
Wed 12/8 | Reading | 4.6 | ||
Wed 12/8 | Practice | 4.5 | 17,19,21,23,25,27,29,31,33,43,45,47,49,51,63,65,69,71,73,75,77,79,81 | |
Fri 12/10 | Practice | 4.6 | ||